Hi Guys,
Could idiosyncratic assistance maine successful creating a study with a customized calculation successful a cardinal figure. Please find beneath the 2 tables:
Actual System Behavior:
Characteristic | Characteristic | Key Fig | Key Fig | Key Fig |
Product | Storage Bin | Reorder Qty | Target Stock | On-Hand Stock |
A | W1 | 5 | 10 | 5 |
A | W2 | 5 | 10 | 7 |
Result | 10 | 20 | 12 |
Requirement:
Characteristic | Characteristic | Key Fig | Key Fig | Key Fig |
Product | Storage Bin | Reorder Qty | Target Stock | On-Hand Stock |
A | W1 | 5 | 10 | 5 |
A | W2 | 5 | 10 | 7 |
Result | 5 | 10 | 12 |
Kindly note: each the supra cardinal figures are not customized created. Created a customized plan root by combining "Material Planning" and "Stock Overview" information tables utilizing near join.
Thank you each !