27th June 2024, 16:43 | #1 |
Team-BHP Support Join Date: Feb 2004 Location: Mumbai Posts: 18,239 Thanked: 78,736 Times | May 2024: Indian Motorcycle & Scooter Sales Figures & Analysis NOTES: 1: Thanks to the squad astatine Auto Punditz for sharing these income numbers with us! 2: Only bikes that merchantability 500+ units (and thus, the applicable ones) person been included successful the gainers & losers chart. 3. These manufacturer-reported income numbers are mill dispatches to dealerships. They are NOT retail income figures to extremity customers. |
27th June 2024, 16:46 | #2 |
Team-BHP Support Join Date: Feb 2004 Location: Mumbai Posts: 18,239 Thanked: 78,736 Times | Re: May 2024: Indian Motorcycle & Scooter Sales Figures & Analysis |
27th June 2024, 16:48 | #3 |
Team-BHP Support Join Date: Feb 2004 Location: Mumbai Posts: 18,239 Thanked: 78,736 Times | Re: May 2024: Indian Motorcycle & Scooter Sales Figures & Analysis |
27th June 2024, 16:52 | #4 |
Team-BHP Support Join Date: Feb 2004 Location: Mumbai Posts: 18,239 Thanked: 78,736 Times | Re: May 2024: Indian Motorcycle & Scooter Sales Figures & Analysis |
27th June 2024, 16:57 | #5 |
Team-BHP Support Join Date: Feb 2004 Location: Mumbai Posts: 18,239 Thanked: 78,736 Times | Re: May 2024: Indian Motorcycle & Scooter Sales Figures & Analysis Thread moved retired from the Assembly Line. |
Copyright ?2000 - 2024, Team-BHP.com