11th August 2024, 12:52 | #1 |
Team-BHP Support Join Date: Feb 2004 Location: Mumbai Posts: 18,558 Thanked: 79,832 Times | July 2024 : Indian Car Sales Figures & Analysis NOTES: 1: Thanks to the squad astatine Auto Punditz for sharing these income numbers with us! 2: Only cars that merchantability 500+ uni6ts (and thus, the applicable ones) person been included successful the gainers & losers chart. 3. These manufacturer-reported income numbers are mill dispatches to dealerships. They are NOT retail income figures to extremity customers. |
11th August 2024, 12:54 | #2 |
Team-BHP Support Join Date: Feb 2004 Location: Mumbai Posts: 18,558 Thanked: 79,832 Times | Re: July 2024 : Indian Car Sales Figures & Analysis |
11th August 2024, 12:56 | #3 |
Team-BHP Support Join Date: Feb 2004 Location: Mumbai Posts: 18,558 Thanked: 79,832 Times | Re: July 2024 : Indian Car Sales Figures & Analysis |
11th August 2024, 12:58 | #4 |
Team-BHP Support Join Date: Feb 2004 Location: Mumbai Posts: 18,558 Thanked: 79,832 Times | Re: July 2024 : Indian Car Sales Figures & Analysis |
11th August 2024, 13:00 | #5 |
Team-BHP Support Join Date: Feb 2004 Location: Mumbai Posts: 18,558 Thanked: 79,832 Times | Re: July 2024 : Indian Car Sales Figures & Analysis Thread moved from the Assembly Line to the Indian Car Scene. |
Copyright ?2000 - 2024, Team-BHP.com