7th September 2024, 12:26 | #1 |
Team-BHP Support Join Date: Feb 2004 Location: Mumbai Posts: 18,708 Thanked: 80,826 Times | August 2024 : Indian Car Sales Figures & Analysis NOTES: 1: Thanks to the squad astatine Auto Punditz for sharing these income numbers with us! 2: Only cars that merchantability 500+ uni6ts (and thus, the applicable ones) person been included successful the gainers & losers chart. 3. These manufacturer-reported income numbers are mill dispatches to dealerships. They are NOT retail income figures to extremity customers. |
7th September 2024, 12:33 | #2 |
Team-BHP Support Join Date: Feb 2004 Location: Mumbai Posts: 18,708 Thanked: 80,826 Times | Re: August 2024 : Indian Car Sales Figures & Analysis |
7th September 2024, 12:38 | #3 |
Team-BHP Support Join Date: Feb 2004 Location: Mumbai Posts: 18,708 Thanked: 80,826 Times | Re: August 2024 : Indian Car Sales Figures & Analysis |
7th September 2024, 12:41 | #4 |
Team-BHP Support Join Date: Feb 2004 Location: Mumbai Posts: 18,708 Thanked: 80,826 Times | Re: August 2024 : Indian Car Sales Figures & Analysis |
7th September 2024, 12:41 | #5 |
Team-BHP Support Join Date: Feb 2004 Location: Mumbai Posts: 18,708 Thanked: 80,826 Times | Re: August 2024 : Indian Car Sales Figures & Analysis Thread moved from the Assembly Line to the Indian Car Scene. |
Copyright ?2000 - 2024, Team-BHP.com